Name: | MYCN |
Matrix ID: | MA0104.5 |
Class: | Basic |
Family: | bHLH-ZIP |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 18555785 |
Uniprot ID: | P04198 |
Source: | 29126285 |
Comment: |
Name: | MYCN |
Matrix ID: | MA0104.5 |
Class: | Basic |
Family: | bHLH-ZIP |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 18555785 |
Uniprot ID: | P04198 |
Source: | 29126285 |
Comment: |