Name: | Mecom |
Matrix ID: | MA0029.2 |
Class: | C2H2 |
Family: | Factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | SELEX |
Validation: | 8321231 |
Uniprot ID: | A4QPC8 |
Source: | |
Comment: |
Name: | Mecom |
Matrix ID: | MA0029.2 |
Class: | C2H2 |
Family: | Factors |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | SELEX |
Validation: | 8321231 |
Uniprot ID: | A4QPC8 |
Source: | |
Comment: |