Name: | ZBTB11 |
Matrix ID: | MA2329.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 35294876 |
Uniprot ID: | O95625 |
Source: | GTRD |
Comment: |
Name: | ZBTB11 |
Matrix ID: | MA2329.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 35294876 |
Uniprot ID: | O95625 |
Source: | GTRD |
Comment: |