Name: | grn |
Matrix ID: | MA2312.1 |
Class: | Other |
Family: | C4-GATA-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 25779349 |
Uniprot ID: | P91623 |
Source: | GTRD |
Comment: |
Name: | grn |
Matrix ID: | MA2312.1 |
Class: | Other |
Family: | C4-GATA-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 25779349 |
Uniprot ID: | P91623 |
Source: | GTRD |
Comment: |