Name: | CG4854 |
Matrix ID: | MA2299.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 21097781 |
Uniprot ID: | Q9VDQ5 |
Source: | GTRD |
Comment: |
Name: | CG4854 |
Matrix ID: | MA2299.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | ChIP-seq |
Validation: | 21097781 |
Uniprot ID: | Q9VDQ5 |
Source: | GTRD |
Comment: |