Name: | Mnt |
Matrix ID: | MA2258.1 |
Class: | Basic |
Family: | bHLH-ZIP |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 12695332 |
Uniprot ID: | M9NGP0 |
Source: | 21097781 |
Comment: |
Name: | Mnt |
Matrix ID: | MA2258.1 |
Class: | Basic |
Family: | bHLH-ZIP |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 12695332 |
Uniprot ID: | M9NGP0 |
Source: | 21097781 |
Comment: |