Name: | croc |
Matrix ID: | MA2211.1 |
Class: | Fork |
Family: | FOX |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 7489720 |
Uniprot ID: | P32027 |
Source: | 25779349 |
Comment: |
Name: | croc |
Matrix ID: | MA2211.1 |
Class: | Fork |
Family: | FOX |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 7489720 |
Uniprot ID: | P32027 |
Source: | 25779349 |
Comment: |