Name: | Blimp-1 |
Matrix ID: | MA2198.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 30082278 |
Uniprot ID: | M9PBR0 |
Source: | 25779349 |
Comment: |
Name: | Blimp-1 |
Matrix ID: | MA2198.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 30082278 |
Uniprot ID: | M9PBR0 |
Source: | 25779349 |
Comment: |