Name: | pag-3 |
Matrix ID: | MA2150.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Nematodes |
Species: | Caenorhabditis elegans |
Data Type: | PBM |
Validation: | 27777270 |
Uniprot ID: | G5EDE1 |
Source: | 25905672 |
Comment: |
Name: | pag-3 |
Matrix ID: | MA2150.1 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Nematodes |
Species: | Caenorhabditis elegans |
Data Type: | PBM |
Validation: | 27777270 |
Uniprot ID: | G5EDE1 |
Source: | 25905672 |
Comment: |