Name: | ZHD10 |
Matrix ID: | MA1807.1 |
Class: | Homeo |
Family: | PLINC |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 21059647 |
Uniprot ID: | Q9FIW9 |
Source: | 27203113 |
Comment: |
Name: | ZHD10 |
Matrix ID: | MA1807.1 |
Class: | Homeo |
Family: | PLINC |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 21059647 |
Uniprot ID: | Q9FIW9 |
Source: | 27203113 |
Comment: |