Name: | MYF5 |
Matrix ID: | MA1641.1 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 26906734 |
Uniprot ID: | P13349 |
Source: | ReMap |
Comment: |
Name: | MYF5 |
Matrix ID: | MA1641.1 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 26906734 |
Uniprot ID: | P13349 |
Source: | ReMap |
Comment: |