Name: | ATHB-21 |
Matrix ID: | MA1213.1 |
Class: | Homeo |
Family: | PLINC |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 11247607 11247607 |
Uniprot ID: | Q9ZU70 |
Source: | 27203113 |
Comment: |
Name: | ATHB-21 |
Matrix ID: | MA1213.1 |
Class: | Homeo |
Family: | PLINC |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | DAP-seq |
Validation: | 11247607 11247607 |
Uniprot ID: | Q9ZU70 |
Source: | 27203113 |
Comment: |