Name: | ASCL1 |
Matrix ID: | MA1100.1 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 31086315 |
Uniprot ID: | P50553 |
Source: | 29126285 |
Comment: |
Name: | ASCL1 |
Matrix ID: | MA1100.1 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 31086315 |
Uniprot ID: | P50553 |
Source: | 29126285 |
Comment: |