Name: | TGA2 |
Matrix ID: | MA1068.1 |
Class: | Basic |
Family: | Group |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | PBM |
Validation: | 10662863 |
Uniprot ID: | P43273 |
Source: | 24477691 |
Comment: |
Name: | TGA2 |
Matrix ID: | MA1068.1 |
Class: | Basic |
Family: | Group |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | PBM |
Validation: | 10662863 |
Uniprot ID: | P43273 |
Source: | 24477691 |
Comment: |