Name: | CDX1 |
Matrix ID: | MA0878.1 |
Class: | Homeo |
Family: | HOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585359 |
Uniprot ID: | P47902 |
Source: | 23332764 |
Comment: |
Name: | CDX1 |
Matrix ID: | MA0878.1 |
Class: | Homeo |
Family: | HOX |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585359 |
Uniprot ID: | P47902 |
Source: | 23332764 |
Comment: |