Name: | NKX6-1 |
Matrix ID: | MA0674.2 |
Class: | Homeo |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585359 |
Uniprot ID: | P78426 |
Source: | 23332764 |
Comment: |
Name: | NKX6-1 |
Matrix ID: | MA0674.2 |
Class: | Homeo |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585359 |
Uniprot ID: | P78426 |
Source: | 23332764 |
Comment: |