Name: | MSX1 |
Matrix ID: | MA0666.1 |
Class: | Homeo |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585359 |
Uniprot ID: | P28360 |
Source: | 23332764 |
Comment: |
Name: | MSX1 |
Matrix ID: | MA0666.1 |
Class: | Homeo |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585359 |
Uniprot ID: | P28360 |
Source: | 23332764 |
Comment: |