Name: | SEP1 |
Matrix ID: | MA0584.2 |
Class: | MADS |
Family: | Type |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | |
Validation: | 8597661 |
Uniprot ID: | P29382 |
Source: | |
Comment: |
Name: | SEP1 |
Matrix ID: | MA0584.2 |
Class: | MADS |
Family: | Type |
Collection: | CORE |
Taxon: | Plants |
Species: | Arabidopsis thaliana |
Data Type: | |
Validation: | 8597661 |
Uniprot ID: | P29382 |
Source: | |
Comment: |