Name: | hlh-1 |
Matrix ID: | MA0545.2 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Nematodes |
Species: | Caenorhabditis elegans |
Data Type: | ChIP-seq |
Validation: | 1338434 7939715 |
Uniprot ID: | P22980 |
Source: | |
Comment: | Class |
Name: | hlh-1 |
Matrix ID: | MA0545.2 |
Class: | Basic |
Family: | MyoD/ASC-related |
Collection: | CORE |
Taxon: | Nematodes |
Species: | Caenorhabditis elegans |
Data Type: | ChIP-seq |
Validation: | 1338434 7939715 |
Uniprot ID: | P22980 |
Source: | |
Comment: | Class |