Name: | YAP1 |
Matrix ID: | MA0415.2 |
Class: | Basic |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM |
Validation: | 18842628 |
Uniprot ID: | P19880 |
Source: | |
Comment: |
Name: | YAP1 |
Matrix ID: | MA0415.2 |
Class: | Basic |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM |
Validation: | 18842628 |
Uniprot ID: | P19880 |
Source: | |
Comment: |