Name: | RDS1 |
Matrix ID: | MA0361.2 |
Class: | C6 |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P25611 |
Source: | |
Comment: |
Name: | RDS1 |
Matrix ID: | MA0361.2 |
Class: | C6 |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P25611 |
Source: | |
Comment: |