Name: | TOD6 |
Matrix ID: | MA0350.2 |
Class: | Tryptophan |
Family: | Myb/SANT |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM |
Validation: | 18842628 |
Uniprot ID: | P34219 |
Source: | |
Comment: |
Name: | TOD6 |
Matrix ID: | MA0350.2 |
Class: | Tryptophan |
Family: | Myb/SANT |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM |
Validation: | 18842628 |
Uniprot ID: | P34219 |
Source: | |
Comment: |