Name: | INO2 |
Matrix ID: | MA0321.1 |
Class: | Basic |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | ChIP-chip |
Validation: | 16522208 |
Uniprot ID: | P26798 |
Source: | |
Comment: |
Name: | INO2 |
Matrix ID: | MA0321.1 |
Class: | Basic |
Family: | |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | ChIP-chip |
Validation: | 16522208 |
Uniprot ID: | P26798 |
Source: | |
Comment: |