Name: | GIS1 |
Matrix ID: | MA0306.2 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | Q03833 |
Source: | |
Comment: |
Name: | GIS1 |
Matrix ID: | MA0306.2 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | Q03833 |
Source: | |
Comment: |