Name: | ADR1 |
Matrix ID: | MA0268.2 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P07248 |
Source: | |
Comment: |
Name: | ADR1 |
Matrix ID: | MA0268.2 |
Class: | C2H2 |
Family: | Other |
Collection: | CORE |
Taxon: | Fungi |
Species: | Saccharomyces cerevisiae |
Data Type: | PBM, |
Validation: | 19111667 |
Uniprot ID: | P07248 |
Source: | |
Comment: |