Name: | sd |
Matrix ID: | MA0243.2 |
Class: | TEA |
Family: | TEF-1-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | DNaseI |
Validation: | 15572468 |
Uniprot ID: | P30052 |
Source: | |
Comment: | Class |
Name: | sd |
Matrix ID: | MA0243.2 |
Class: | TEA |
Family: | TEF-1-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | DNaseI |
Validation: | 15572468 |
Uniprot ID: | P30052 |
Source: | |
Comment: | Class |