Name: | CG9876 |
Matrix ID: | MA0184.2 |
Class: | Homeo |
Family: | Paired-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 18332042 |
Uniprot ID: | Q7YU61 |
Source: | |
Comment: | Class |
Name: | CG9876 |
Matrix ID: | MA0184.2 |
Class: | Homeo |
Family: | Paired-related |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial |
Validation: | 18332042 |
Uniprot ID: | Q7YU61 |
Source: | |
Comment: | Class |