Name: | ovo |
Matrix ID: | MA0126.2 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 10637336 |
Uniprot ID: | P51521 |
Source: | |
Comment: |
Name: | ovo |
Matrix ID: | MA0126.2 |
Class: | C2H2 |
Family: | More |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | SELEX |
Validation: | 10637336 |
Uniprot ID: | P51521 |
Source: | |
Comment: |