JASPAR Collection UNVALIDATED

Total 999 profiles

These profiles are regarded as unvalidated because our curators failed to find any orthogonal support from existing literature. We encourage the community to perform experiments and/or point us to literature that our curators missed in order to support these profiles.
Display profiles
ID Name Species Class Family Sequence logo
UN0146.1 ZBTB40 Homo sapiens C2H2 More
UN0146.2 ZBTB40 Homo sapiens C2H2 More
UN0148.1 ZBTB43 Homo sapiens C2H2 Other
UN0148.2 ZBTB43 Homo sapiens C2H2 Other
UN0149.1 ZBTB44 Homo sapiens C2H2 More
UN0149.2 ZBTB44 Homo sapiens C2H2 More
UN0150.1 ZBTB45 Homo sapiens C2H2 More
UN0150.2 ZBTB45 Homo sapiens C2H2 More
UN0151.1 ZFP1 Homo sapiens C2H2 More
UN0151.2 ZFP1 Homo sapiens C2H2 More
UN0152.1 ZFP28 Homo sapiens C2H2 More
UN0152.2 ZFP28 Homo sapiens C2H2 More
UN0153.1 ZFP3 Homo sapiens C2H2 More
UN0153.2 ZFP3 Homo sapiens C2H2 More
UN0154.1 ZFP41 Homo sapiens C2H2 More
UN0154.2 ZFP41 Homo sapiens C2H2 More
UN0155.1 ZFP64 Homo sapiens C2H2 More
UN0156.1 ZFP69 Homo sapiens C2H2 More
UN0156.2 ZFP69 Homo sapiens C2H2 More
UN0158.1 ZNF10 Homo sapiens C2H2 More
UN0159.1 ZNF100 Homo sapiens C2H2 Three-zinc
UN0159.2 ZNF100 Homo sapiens C2H2 Three-zinc
UN0160.1 ZNF101 Homo sapiens C2H2 Factors
UN0160.2 ZNF101 Homo sapiens C2H2 Factors
UN0161.1 ZNF12 Homo sapiens C2H2 More
UN0161.2 ZNF12 Homo sapiens C2H2 More
UN0162.1 ZNF134 Homo sapiens C2H2 Factors
UN0162.2 ZNF134 Homo sapiens C2H2 Factors
UN0163.1 ZNF141 Homo sapiens C2H2 More
UN0163.2 ZNF141 Homo sapiens C2H2 More
UN0164.1 ZNF174 Homo sapiens C2H2 Other
UN0164.2 ZNF174 Homo sapiens C2H2 Other
UN0165.1 ZNF177 Homo sapiens C2H2 More
UN0165.2 ZNF177 Homo sapiens C2H2 More
UN0167.1 ZNF23 Homo sapiens C2H2 More
UN0167.2 ZNF23 Homo sapiens C2H2 More
UN0168.1 ZNF248 Homo sapiens C2H2 Factors
UN0169.1 ZNF254 Homo sapiens C2H2 More
UN0171.1 ZNF260 Homo sapiens C2H2 More
UN0172.1 ZNF276 Homo sapiens C2H2 More
UN0172.2 ZNF276 Homo sapiens C2H2 More
UN0173.1 ZNF28 Homo sapiens C2H2 More
UN0173.2 ZNF28 Homo sapiens C2H2 More
UN0174.1 ZNF284 Homo sapiens C2H2 More
UN0175.1 ZNF296 Homo sapiens C2H2 Factors
UN0175.2 ZNF296 Homo sapiens C2H2 Factors
UN0176.1 ZNF304 Homo sapiens C2H2 Factors
UN0177.1 ZNF32 Homo sapiens C2H2 More
UN0177.2 ZNF32 Homo sapiens C2H2 More
UN0179.1 ZNF322 Homo sapiens C2H2 More
Showing 50 profiles of page 3 from 20 pages

Analyze selected profiles

Please select matrix profiles on the left side to add to your cart or perform the following analysis.


You have 0 profile(s) in your cart. You can add profiles to the cart to download or perform analysis.

Input a (FASTA-formatted) sequence to scan with selected matrix models.

(3000 nucleotides left)

Relative profile score threshold %

Cluster selected models using STAMP tool.




You can use the Newick tree from results to visualize on PhyloTree

Create random matrix models based on selected models.


Create models with permuted columns from selected models.


Download the PFMs of the model(s) selected in four different formats.