JASPAR Collection UNVALIDATED

Total 999 profiles

These profiles are regarded as unvalidated because our curators failed to find any orthogonal support from existing literature. We encourage the community to perform experiments and/or point us to literature that our curators missed in order to support these profiles.
Display profiles
ID Name Species Class Family Sequence logo
UN0647.1 ZNF664 Homo sapiens C2H2 More
UN0647.2 ZNF664 Homo sapiens C2H2 More
UN0648.1 ZNF674 Homo sapiens C2H2 Factors
UN0648.2 ZNF674 Homo sapiens C2H2 Factors
UN0649.1 ZNF681 Homo sapiens C2H2 More
UN0649.2 ZNF681 Homo sapiens C2H2 More
UN0650.1 ZNF7 Homo sapiens C2H2 More
UN0650.2 ZNF7 Homo sapiens C2H2 More
UN0651.1 ZNF714 Homo sapiens C2H2 More
UN0651.2 ZNF714 Homo sapiens C2H2 More
UN0652.1 ZNF716 Homo sapiens C2H2 More
UN0652.2 ZNF716 Homo sapiens C2H2 More
UN0653.1 ZNF736 Homo sapiens C2H2 More
UN0653.2 ZNF736 Homo sapiens C2H2 More
UN0654.1 ZNF749 Homo sapiens C2H2 More
UN0654.2 ZNF749 Homo sapiens C2H2 More
UN0655.1 ZNF77 Homo sapiens C2H2 More
UN0655.2 ZNF77 Homo sapiens C2H2 More
UN0656.1 ZNF774 Homo sapiens C2H2 More
UN0656.2 ZNF774 Homo sapiens C2H2 More
UN0657.1 ZNF778 Homo sapiens
UN0657.2 ZNF778 Homo sapiens
UN0658.1 ZNF783 Homo sapiens C2H2 More
UN0658.2 ZNF783 Homo sapiens C2H2 More
UN0659.1 ZNF786 Homo sapiens C2H2 Factors
UN0659.2 ZNF786 Homo sapiens C2H2 Factors
UN0660.1 ZNF789 Homo sapiens C2H2 More
UN0660.2 ZNF789 Homo sapiens C2H2 More
UN0661.1 ZNF79 Homo sapiens C2H2 More
UN0661.2 ZNF79 Homo sapiens C2H2 More
UN0662.1 ZNF799 Homo sapiens C2H2 More
UN0662.2 ZNF799 Homo sapiens C2H2 More
UN0663.1 ZNF846 Homo sapiens C2H2 More
UN0663.2 ZNF846 Homo sapiens C2H2 More
UN0664.1 ZNF860 Homo sapiens C2H2 More
UN0664.2 ZNF860 Homo sapiens C2H2 More
UN0665.1 ZNF880 Homo sapiens C2H2 More
UN0665.2 ZNF880 Homo sapiens C2H2 More
UN0666.1 ZNF891 Homo sapiens C2H2 More
UN0666.2 ZNF891 Homo sapiens C2H2 More
UN0667.1 ZNF98 Homo sapiens C2H2 More
UN0667.2 ZNF98 Homo sapiens C2H2 More
UN0668.1 ZSCAN22 Homo sapiens C2H2 More
UN0668.2 ZSCAN22 Homo sapiens C2H2 More
UN0671.1 Duxbl1 Mus musculus Helix-Turn-Helix Homeo
UN0671.2 Duxbl1 Mus musculus Helix-Turn-Helix Homeo
UN0673.1 Fosb Mus musculus Basic Fos-related
UN0673.2 Fosb Mus musculus Basic Fos-related
UN0676.1 Zfat Mus musculus C2H2 Factors
UN0676.2 Zfat Mus musculus C2H2 Factors
Showing 50 profiles of page 16 from 20 pages

Analyze selected profiles

Please select matrix profiles on the left side to add to your cart or perform the following analysis.


You have 0 profile(s) in your cart. You can add profiles to the cart to download or perform analysis.

Input a (FASTA-formatted) sequence to scan with selected matrix models.

(3000 nucleotides left)

Relative profile score threshold %

Cluster selected models using STAMP tool.




You can use the Newick tree from results to visualize on PhyloTree

Create random matrix models based on selected models.


Create models with permuted columns from selected models.


Download the PFMs of the model(s) selected in four different formats.